
Property Attributes
- MLS#22062561
- TypeSingle Family
- CountyWASHINGTON
- CityHillsboro
- Area152
- NeighborhoodALDERBROOK
- Zip97124
- StyleContemporary,Traditional
- Year Built2004
- Taxes$ 5110
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2811
- Lot Size4,792 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Brookhill Beauty! This 4 BD 2.1 BA, updated home on large corner lot, shines & impresses in the coveted AlderBrook Neighborhood.Backyard boasts gate/fence for privacy, as well as the paved patio-primed for entertaining. Master Suite Closet bigger than most bedrooms. Newer countertops, flooring & more (2018). Quick commutes to 219 & HWY 26. New front door (7/10)
Elementary School | Middle School | High School |
---|---|---|
McKinley Elementary School | Evergreen Middle School | Glencoe High School |
Price History | |
---|---|
7/1/2022 | Listed $750,000 |
7/11/2022 | 4% - $725,000 |
8/14/2022 | 2% - $715,000 |
General Features
Accessibility | GarageonMain, NaturalLighting, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, FreeStandingRange, Granite, Island, Microwave |
Architectural Style | Contemporary, Traditional |
Association Amenities | Commons, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Hillsboro |
Cooling | CentralAir |
County | Washington |
Days on Market | 44 |
Directions | 219 to NW Hertel, NW Hertel to NW Brookhill St |
Disclosures | Disclosure |
Elementary School | McKinley |
Exterior Features | GasHookup, Patio, PublicRoad |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | Yes |
HOA Fee | 281.0 |
HOA Fee Frequency | SemiAnnually |
Heating | ForcedAir |
High School | Glencoe |
Home Warranty Y/N | No |
Interior Features | EngineeredHardwood, GarageDoorOpener, Granite, HighCeilings, LaminateFlooring, Laundry, SoakingTub, VaultedCeiling, WalltoWallCarpet |
Lot Size Square Feet | 4791.0 |
MLS Area | _152 |
Middle/Junior High School | Evergreen |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | Unknown |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | BROOKHILL |
Subdivision Name | ALDERBROOK |
Tax Annual Amount | 5110.11 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | ST |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2811.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Gated, Level, Private |
Lot Size Acres | 0.11 |
Parking Features | Driveway, OnStreet |
Road Surface Type | Concrete, Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool