
Property Attributes
- MLS#22560326
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodNW PORTLAND
- Zip97210
- StyleContemporary
- Year Built1990
- Taxes$ 6437
- Price$ 439,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
It's what you have always wanted an unobstructed City and Mt Hood view from Hilltop Condos. Lots of windows provide ample natural light recently updated with slab granite counters, cabinet upgrade, new paint, hardwoods and a flat walk out back yard. Enjoy the perfect sunrises and the city lights at night. You will love the easy access to Downtown and NW Portland's trendy shops and restaurants. Have the benefit of a deeded single car garage, storage locker and additional exterior parking space.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
5/26/2022 | Listed $490,000 |
7/12/2022 | 6% - $465,000 |
7/26/2022 | 6% - $439,800 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Granite, Pantry, RangeHood, StainlessSteelAppliance, Tile |
Architectural Style | Contemporary |
Association Amenities | Commons, ExteriorMaintenance, Insurance, MaintenanceGrounds, Management, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Portland |
Cooling | Other |
County | Multnomah |
Days on Market | 80 |
Directions | West Burndside to NW Uptown Terrace |
Disclosures | Disclosure |
Elementary School | Chapman |
Exterior Features | Deck, Patio |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 411.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Lincoln |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, HardwoodFloors, Laundry, WalltoWallCarpet, WasherDryer, WoodFloors |
MLS Area | _148 |
Middle/Junior High School | West Sylvan |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | UPTOWN |
Subdivision Name | NW PORTLAND |
Tax Annual Amount | 6437.35 |
Tax Year | 2021 |
Unit Number | 1A |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2989723 |
Waterfront Y/N | No |
Year Built | 1990 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | TER |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | GroundFloor |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1028.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Sloped |
Parking Features | Deeded, Secured |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool