
Property Attributes
- MLS#22121741
- TypeSingle Family
- CountyWASHINGTON
- CityHillsboro
- Area152
- NeighborhoodLexington Village
- Zip97123
- StyleTraditional
- Year Built1993
- Taxes$ 4711
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2152
- Lot Size8,276 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful custom home in desirable Lexington Village, only two owners. Quiet tree lined street, corner lot. Impressive brick accented entrance leads to light and bright living room and dining room with French doors to large patio. Gourmet kitchen opens to cozy family room with slider to yard. Hardwood floors on main. Upstairs master suite with walk-in closet, 3 more large bedrooms. Private fenced back yard with large patio and tool shed. Side yard RV parking. Oversized two car garage. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10204049]
Elementary School | Middle School | High School |
---|---|---|
Ladd Acres Elementary School | Brown Middle School | Century High School |
Price History | |
---|---|
6/30/2022 | Listed $635,000 |
8/16/2022 | 6% - $599,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinRange, Dishwasher, Disposal, FreeStandingRefrigerator, Microwave, Pantry, PlumbedForIceMaker |
Architectural Style | Traditional |
Association Amenities | Commons |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Hillsboro |
Cooling | CentralAir |
County | Washington |
Days on Market | 46 |
Directions | Cornelius Pass, W on Francis, S on SE 73rd to corner or 73rd and Drake |
Disclosures | Disclosure |
Elementary School | Ladd Acres |
Exterior Features | Fenced, Patio, Porch, RVHookup, Sprinkler, StormDoor, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | Yes |
HOA Fee | 68.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Century |
Home Warranty Y/N | No |
Interior Features | CeilingFan, GarageDoorOpener, HardwoodFloors, HighSpeedInternet, Laundry, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 8276.0 |
MLS Area | _152 |
Middle/Junior High School | Brown |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | DRAKE |
Subdivision Name | Lexington Village |
Tax Annual Amount | 4711.24 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1993 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Tank |
Street Suffix | ST |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2152.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Brick, LapSiding |
Farmyn | No |
Garage Type | Attached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level, Private |
Lot Size Acres | 0.19 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool