
Property Attributes
- MLS#22641652
- TypeSingle Family
- CountyWASHINGTON
- CityTigard
- Area151
- NeighborhoodArbor Summit
- Zip97224
- StyleStories2,Craftsman
- Year Built2005
- Taxes$ 9111
- Price$ 884,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3556
- Lot Size6,534 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Sought after Arbor summit neighborhood on Bull Mountain w/ peekaboo views. Location is everything, but once you step inside you realize the best has yet to come.Main:Full bdrm &full bthrm. Brazilian Cherry flrs, vaulted ceilings,lg sun drenched windows &craftsman pillars w/ extensive mill work.Double door entry office:beamed ceiling,FP, &built-ins.Formal dining rm:wainscotting, butlers pantry. Living rm: built-ins, gas FP. Chef's Kitchen: stainless steel/gas appliance. 3 car, sprinkler frt&bk.
Elementary School | Middle School | High School |
---|---|---|
Alberta Rider Elementary School | Twality Middle School | Tualatin High School |
Price History | |
---|---|
6/30/2022 | Listed $900,000 |
7/15/2022 | 1% - $899,900 |
8/3/2022 | 2% - $884,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven, ButlersPantry, ConvectionOven, CookIsland, Dishwasher, GasAppliances, Granite, Island, Microwave, StainlessSteelAppliance |
Architectural Style | Stories2, Craftsman |
Association Amenities | MaintenanceGrounds, Management |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Tigard |
Cooling | CentralAir |
County | Washington |
Days on Market | 46 |
Directions | I-5, West on Exit 294 Pacific Hwy, to Bull Mountain Rd, S on SW Greenfield Drive, to SW Lookout Drive |
Disclosures | Disclosure |
Elementary School | Alberta Rider |
Exterior Features | Fenced, Sprinkler |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
HOA Fee | 135.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Tualatin |
Home Warranty Y/N | No |
Interior Features | CeilingFan, CentralVacuum, GarageDoorOpener, Granite, HardwoodFloors, HighCeilings, HighSpeedInternet, JettedTub, Laundry, VaultedCeiling, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 6534.0 |
MLS Area | _151 |
Middle/Junior High School | Twality |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | LOOKOUT |
Subdivision Name | Arbor Summit |
Tax Annual Amount | 9111.25 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://www.aryeo.com/v2/085c5ef8-c990-43e3-8726-f5ff459c59dc/videos/91227 |
Waterfront Y/N | No |
Year Built | 2005 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | DR |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 3556.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, Stone |
Farmyn | No |
Garage Type | Tandem |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Private, Trees |
Lot Size Acres | 0.15 |
Parking Features | Driveway, OnStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool